Lot 38 Block 2, Bradco Avenue , Aseana City, Paranaque City 1700 , Philippines
Red Planet Manila Aseana City
Lot 38 Block 2, Bradco Avenue , Aseana City, Paranaque City 1700 , Philippines
+63 02 8866 0888Red Planet Manila Aseana City offers a modern and affordable stay in one of Metro Manila’s prominent entertainment districts. A few steps away from Parqal and just a 7-minute drive from the SM Mall of Asia and SMX Convention Center Manila, discover famous malls like Ayala Malls Manila Bay and City of Dreams Manila, both are reachable within 5 minutes via private transport from the hotel. Make your business appointments and leisure travels more convenient, as the hotel is just 10-minutes away from World Trade Center Metro Manila. If you’re an avid traveler, Ninoy Aquino International Airport is a 15-minute drive from the hotel, making this hotel near the airport. Book your stay and experience Manila's most exciting entertainment city.
| Room | Twin Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,316 x 1 Room(s) = PHP 2,316 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,316 | |
| VAT | PHP 277.92 | |
| Total Amount | PHP 2,593.92 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Room | Twin Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,316 x 1 Room(s) = PHP 2,316 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,316 | |
| VAT | PHP 277.92 | |
| Total Amount | PHP 2,593.92 | |
| Room | Twin Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,437.5 x 1 Room(s) = PHP 2,437.5 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,437.5 | |
| VAT | PHP 292.5 | |
| Total Amount | PHP 2,730 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Room | Twin Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,437.5 x 1 Room(s) = PHP 2,437.5 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,437.5 | |
| VAT | PHP 292.5 | |
| Total Amount | PHP 2,730 | |
| Room | Twin Room |
| Rate | Bed and Breakfast |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,883.93 x 1 Room(s) = PHP 2,883.93 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,883.93 | |
| VAT | PHP 346.07 | |
| Total Amount | PHP 3,230 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Room | Twin Room |
| Rate | Bed and Breakfast |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,883.93 x 1 Room(s) = PHP 2,883.93 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,883.93 | |
| VAT | PHP 346.07 | |
| Total Amount | PHP 3,230 | |
Twin Room
Suitable for families or small groups, this spacious hotel room features two comfortable single beds, a flat-screen TV with cable channels, an in-room safe deposit box, and reliable air-conditioning.
| Room | Double Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,316 x 1 Room(s) = PHP 2,316 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,316 | |
| VAT | PHP 277.92 | |
| Total Amount | PHP 2,593.92 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Room | Double Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,316 x 1 Room(s) = PHP 2,316 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,316 | |
| VAT | PHP 277.92 | |
| Total Amount | PHP 2,593.92 | |
| Room | Double Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,437.5 x 1 Room(s) = PHP 2,437.5 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,437.5 | |
| VAT | PHP 292.5 | |
| Total Amount | PHP 2,730 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Room | Double Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,437.5 x 1 Room(s) = PHP 2,437.5 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,437.5 | |
| VAT | PHP 292.5 | |
| Total Amount | PHP 2,730 | |
| Room | Double Room |
| Rate | Bed and Breakfast |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,883.93 x 1 Room(s) = PHP 2,883.93 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,883.93 | |
| VAT | PHP 346.07 | |
| Total Amount | PHP 3,230 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Room | Double Room |
| Rate | Bed and Breakfast |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,883.93 x 1 Room(s) = PHP 2,883.93 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,883.93 | |
| VAT | PHP 346.07 | |
| Total Amount | PHP 3,230 | |
Double Room
Perfect for both business and leisure travelers, this hotel room in Manila offers our signature queen-size bed for a restful night’s sleep, a flat-screen TV with cable channels for entertainment, an in-room safe deposit box for added security, and reliable air-conditioning for all-day comfort.
| Room | City Twin Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,541 x 1 Room(s) = PHP 2,541 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,541 | |
| VAT | PHP 304.92 | |
| Total Amount | PHP 2,845.92 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Room | City Twin Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,541 x 1 Room(s) = PHP 2,541 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,541 | |
| VAT | PHP 304.92 | |
| Total Amount | PHP 2,845.92 | |
| Room | City Twin Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,662.5 x 1 Room(s) = PHP 2,662.5 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,662.5 | |
| VAT | PHP 319.5 | |
| Total Amount | PHP 2,982 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Room | City Twin Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,662.5 x 1 Room(s) = PHP 2,662.5 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,662.5 | |
| VAT | PHP 319.5 | |
| Total Amount | PHP 2,982 | |
| Room | City Twin Room |
| Rate | Bed and Breakfast |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 3,108.93 x 1 Room(s) = PHP 3,108.93 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 3,108.93 | |
| VAT | PHP 373.07 | |
| Total Amount | PHP 3,482 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Room | City Twin Room |
| Rate | Bed and Breakfast |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 3,108.93 x 1 Room(s) = PHP 3,108.93 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 3,108.93 | |
| VAT | PHP 373.07 | |
| Total Amount | PHP 3,482 | |
City Twin Room
| Room | City Double Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,541 x 1 Room(s) = PHP 2,541 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,541 | |
| VAT | PHP 304.92 | |
| Total Amount | PHP 2,845.92 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Room | City Double Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,541 x 1 Room(s) = PHP 2,541 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,541 | |
| VAT | PHP 304.92 | |
| Total Amount | PHP 2,845.92 | |
| Room | City Double Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,662.5 x 1 Room(s) = PHP 2,662.5 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,662.5 | |
| VAT | PHP 319.5 | |
| Total Amount | PHP 2,982 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Room | City Double Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 2,662.5 x 1 Room(s) = PHP 2,662.5 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 2,662.5 | |
| VAT | PHP 319.5 | |
| Total Amount | PHP 2,982 | |
| Room | City Double Room |
| Rate | Bed and Breakfast |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 3,108.93 x 1 Room(s) = PHP 3,108.93 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 3,108.93 | |
| VAT | PHP 373.07 | |
| Total Amount | PHP 3,482 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Room | City Double Room |
| Rate | Bed and Breakfast |
| Date | Price | |
|---|---|---|
| 03 Jan 2026 | PHP 3,108.93 x 1 Room(s) = PHP 3,108.93 | |
| Extra Bed Charge | PHP | |
| Sub-total | PHP 3,108.93 | |
| VAT | PHP 373.07 | |
| Total Amount | PHP 3,482 | |
City Double Room
Introducing the all-new City Room in Aseana City, designed with upgraded features to enhance your stay. Enjoy added conveniences such as multi-port charging slots, a functional work desk and chair, an electric kettle with mugs, and a mini-fridge for a whole new experience. Along with our signature queen-size bed, flat-screen TV with cable channels, in-room safe deposit box, and reliable air-conditioning, this room offers a whole new level of comfort and smart accommodation.