Stanford St. corner Aurora Blvd., , Cubao, Quezon City 1109
Red Planet Cubao Aurora Boulevard
Stanford St. corner Aurora Blvd., , Cubao, Quezon City 1109
(+63) 02 8281 0888Stay in Cubao’s vibrant commercial district at Red Planet Cubao Aurora Boulevard—just a 6-minute walk from Smart Araneta Coliseum. Discover local gems like Cubao Expo and Art in Island within 7 minutes on foot, or shop at Gateway Mall just 10 minutes away. Robinsons Magnolia is a quick 15-minute drive, while New Frontier Theater is only 5 minutes by foot. Enjoy seamless travel with nearby provincial bus terminals just 10 minutes away, and Ninoy Aquino International Airport about an hour’s drive from the hotel. Oh, this hotel has a our pet friendy policy, too!
| Room | Twin Room |
| Rate | Senior Citizen & PWD Rate |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,586.25 x 1 Room(s) = PHP 1,586.25 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Total Amount | PHP 1,586.25 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Room | Twin Room |
| Rate | Senior Citizen & PWD Rate |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,586.25 x 1 Room(s) = PHP 1,586.25 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Total Amount | PHP 1,586.25 | |
| Room | Twin Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,883.67 x 1 Room(s) = PHP 1,883.67 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 226.04 | |
| Total Amount | PHP 2,109.71 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Room | Twin Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,883.67 x 1 Room(s) = PHP 1,883.67 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 226.04 | |
| Total Amount | PHP 2,109.71 | |
| Room | Twin Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,982.81 x 1 Room(s) = PHP 1,982.81 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 237.94 | |
| Total Amount | PHP 2,220.75 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Room | Twin Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,982.81 x 1 Room(s) = PHP 1,982.81 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 237.94 | |
| Total Amount | PHP 2,220.75 | |
Twin Room
| Room | Double Room |
| Rate | Senior Citizen & PWD Rate |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,586.25 x 1 Room(s) = PHP 1,586.25 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Total Amount | PHP 1,586.25 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Room | Double Room |
| Rate | Senior Citizen & PWD Rate |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,586.25 x 1 Room(s) = PHP 1,586.25 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Total Amount | PHP 1,586.25 | |
| Room | Double Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,883.67 x 1 Room(s) = PHP 1,883.67 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 226.04 | |
| Total Amount | PHP 2,109.71 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Room | Double Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,883.67 x 1 Room(s) = PHP 1,883.67 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 226.04 | |
| Total Amount | PHP 2,109.71 | |
| Room | Double Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,982.81 x 1 Room(s) = PHP 1,982.81 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 237.94 | |
| Total Amount | PHP 2,220.75 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Room | Double Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,982.81 x 1 Room(s) = PHP 1,982.81 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 237.94 | |
| Total Amount | PHP 2,220.75 | |
Double Room
| Room | City Twin Room |
| Rate | Senior Citizen & PWD Rate |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,806.56 x 1 Room(s) = PHP 1,806.56 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Total Amount | PHP 1,806.56 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Room | City Twin Room |
| Rate | Senior Citizen & PWD Rate |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,806.56 x 1 Room(s) = PHP 1,806.56 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Total Amount | PHP 1,806.56 | |
| Room | City Twin Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 2,103.98 x 1 Room(s) = PHP 2,103.98 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 252.48 | |
| Total Amount | PHP 2,356.46 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Room | City Twin Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 2,103.98 x 1 Room(s) = PHP 2,103.98 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 252.48 | |
| Total Amount | PHP 2,356.46 | |
| Room | City Twin Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 2,203.12 x 1 Room(s) = PHP 2,203.12 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 264.37 | |
| Total Amount | PHP 2,467.49 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Room | City Twin Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 2,203.12 x 1 Room(s) = PHP 2,203.12 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 264.37 | |
| Total Amount | PHP 2,467.49 | |
City Twin Room
| Room | City Double Room |
| Rate | Senior Citizen & PWD Rate |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,806.56 x 1 Room(s) = PHP 1,806.56 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Total Amount | PHP 1,806.56 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Room | City Double Room |
| Rate | Senior Citizen & PWD Rate |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 1,806.56 x 1 Room(s) = PHP 1,806.56 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Total Amount | PHP 1,806.56 | |
| Room | City Double Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 2,103.98 x 1 Room(s) = PHP 2,103.98 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 252.48 | |
| Total Amount | PHP 2,356.46 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Room | City Double Room |
| Rate | RED HOT DEAL |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 2,103.98 x 1 Room(s) = PHP 2,103.98 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 252.48 | |
| Total Amount | PHP 2,356.46 | |
| Room | City Double Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 2,203.12 x 1 Room(s) = PHP 2,203.12 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 264.37 | |
| Total Amount | PHP 2,467.49 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Room | City Double Room |
| Rate | No Credit Card Required! |
| Date | Price | |
|---|---|---|
| 23 Jul 2026 | PHP 2,203.12 x 1 Room(s) = PHP 2,203.12 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 264.37 | |
| Total Amount | PHP 2,467.49 | |
City Double Room