C.M. Recto Avenue , Cagayan de Oro City 9000 , Philippines
Red Planet Cagayan de Oro offers modern and affordable accommodations in one of the city’s most vibrant neighborhoods. Conveniently located beside SM Premier Downtown, the hotel is just a short walk from top shopping destinations such as Gaisano Mall, Limketkai Center, and Centrio Mall. Guests can explore nearby cultural attractions like the Museum of Three Cultures and relax at Gaston Park, only minutes away. For adventure seekers, the hotel is an ideal stopover before visiting Dahilayan Forest Park, Malaybalay City, or Valencia City. With the SMX Convention Center CDO within walking distance and Laguindingan International Airport just an hour’s drive away, this hotel is perfect for both business and leisure travelers. Experience the festive city of Cagayan De Oro by booking with us today.
| Kamar | City Twin Room |
| Menilai | Senior Citizen & PWD Rate |
| Tanggal | Price | |
|---|---|---|
| 09 Nov 2026 | PHP 2,128.57 x 1 Kamar = PHP 2,128.57 | |
| PHP | ||
| VAT EXEMPT | PHP 0 | |
| Total | PHP 2,128.57 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Kamar | City Twin Room |
| Menilai | Senior Citizen & PWD Rate |
| Tanggal | Price | |
|---|---|---|
| 09 Nov 2026 | PHP 2,128.57 x 1 Kamar = PHP 2,128.57 | |
| PHP | ||
| VAT EXEMPT | PHP 0 | |
| Total | PHP 2,128.57 | |
| Kamar | City Twin Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 09 Nov 2026 | PHP 2,487.14 x 1 Kamar = PHP 2,487.14 | |
| PHP | ||
| Taxes and Fees | PHP 298.46 | |
| Total | PHP 2,785.6 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Kamar | City Twin Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 09 Nov 2026 | PHP 2,487.14 x 1 Kamar = PHP 2,487.14 | |
| PHP | ||
| Taxes and Fees | PHP 298.46 | |
| Total | PHP 2,785.6 | |
City Twin Room
| Kamar | City Double Room |
| Menilai | Senior Citizen & PWD Rate |
| Tanggal | Price | |
|---|---|---|
| 09 Nov 2026 | PHP 2,128.57 x 1 Kamar = PHP 2,128.57 | |
| PHP | ||
| VAT EXEMPT | PHP 0 | |
| Total | PHP 2,128.57 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Kamar | City Double Room |
| Menilai | Senior Citizen & PWD Rate |
| Tanggal | Price | |
|---|---|---|
| 09 Nov 2026 | PHP 2,128.57 x 1 Kamar = PHP 2,128.57 | |
| PHP | ||
| VAT EXEMPT | PHP 0 | |
| Total | PHP 2,128.57 | |
| Kamar | City Double Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 09 Nov 2026 | PHP 2,487.14 x 1 Kamar = PHP 2,487.14 | |
| PHP | ||
| Taxes and Fees | PHP 298.46 | |
| Total | PHP 2,785.6 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Kamar | City Double Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 09 Nov 2026 | PHP 2,487.14 x 1 Kamar = PHP 2,487.14 | |
| PHP | ||
| Taxes and Fees | PHP 298.46 | |
| Total | PHP 2,785.6 | |
City Double Room