36 Archbishop Reyes Avenue , Cebu City 6000 , Philippines
Situated in Cebu’s bustling commercial and business district, Red Planet Cebu offers modern accommodations just steps from a 24-hour convenience store and directly across from the vibrant Ayala Center Cebu—one of the city’s premier shopping and dining destinations. Cebu Business Park is reachable within 6 minutes from the hotel, while Sugbo. Mercado is a 15-minute drive. For business events and conventions, Cebu IT Park and IEC Convention Center are within a 10-minute drive from the hotel. Explore iconic Cebu attractions such as Magellan's Cross, Basilica del Santo Niño, and the beautiful beaches of Mactan, all within easy reach. The hotel is also a 40-minute drive from Mactan-Cebu International Airport. Explore the Queen City of the South at ease with Red Planet Cebu.
| Bilik | City Twin Room |
| Kadar | Senior Citizen & PWD Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 1,900 x 1 Bilik = PHP 1,900 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Jumlah | PHP 1,900 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Bilik | City Twin Room |
| Kadar | Senior Citizen & PWD Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 1,900 x 1 Bilik = PHP 1,900 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Jumlah | PHP 1,900 | |
| Bilik | City Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 2,215.71 x 1 Bilik = PHP 2,215.71 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 265.89 | |
| Jumlah | PHP 2,481.6 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | City Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 2,215.71 x 1 Bilik = PHP 2,215.71 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 265.89 | |
| Jumlah | PHP 2,481.6 | |
| Bilik | City Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 2,321.43 x 1 Bilik = PHP 2,321.43 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 278.57 | |
| Jumlah | PHP 2,600 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | City Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 2,321.43 x 1 Bilik = PHP 2,321.43 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 278.57 | |
| Jumlah | PHP 2,600 | |
City Twin Room
| Bilik | City Double Room |
| Kadar | Senior Citizen & PWD Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 1,900 x 1 Bilik = PHP 1,900 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Jumlah | PHP 1,900 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Bilik | City Double Room |
| Kadar | Senior Citizen & PWD Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 1,900 x 1 Bilik = PHP 1,900 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Jumlah | PHP 1,900 | |
| Bilik | City Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 2,215.71 x 1 Bilik = PHP 2,215.71 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 265.89 | |
| Jumlah | PHP 2,481.6 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | City Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 2,215.71 x 1 Bilik = PHP 2,215.71 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 265.89 | |
| Jumlah | PHP 2,481.6 | |
| Bilik | City Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 2,321.43 x 1 Bilik = PHP 2,321.43 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 278.57 | |
| Jumlah | PHP 2,600 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | City Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 21 Oct 2026 | PHP 2,321.43 x 1 Bilik = PHP 2,321.43 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 278.57 | |
| Jumlah | PHP 2,600 | |
City Double Room