1740 A. Mabini St., Malate , Manila 1004 , Philippines
Red Planet Manila Malate Mabini
1740 A. Mabini St., Malate , Manila 1004 , Philippines
+6302 8708 9888This hotel is your go-to if you want to see the beautiful sunset of Manila Bay. Located just within a 15-minute walk from Roxas Boulevard, Red Planet Manila Mabini offers clean, modern, and budget-friendly accommodations ideal for both business and leisure travelers. Catch events at the Philippine International Convention Center and the Cultural Center of the Philippines, both only a 10-minute drive from the hotel. Immerse yourself in Ermita’s vibrant nightlife and uncover new dining spots nearby. Robinsons Place Manila is just a 5-minute walk away, while Manila Zoo can be reached in about 10 minutes by car. Travelers may reach Ninoy Aquino International Airport within 30 minutes by car. Book your stay with us and witness the views of Manila Bay.
| Bilik | Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,604.61 x 1 Bilik = PHP 1,604.61 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,604.61 | |
| VAT | PHP 192.55 | |
| Jumlah | PHP 1,797.16 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,604.61 x 1 Bilik = PHP 1,604.61 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,604.61 | |
| VAT | PHP 192.55 | |
| Jumlah | PHP 1,797.16 | |
| Bilik | Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,689.06 x 1 Bilik = PHP 1,689.06 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,689.06 | |
| VAT | PHP 202.69 | |
| Jumlah | PHP 1,891.75 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,689.06 x 1 Bilik = PHP 1,689.06 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,689.06 | |
| VAT | PHP 202.69 | |
| Jumlah | PHP 1,891.75 | |
| Bilik | Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 2,484.15 x 1 Bilik = PHP 2,484.15 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 2,484.15 | |
| VAT | PHP 298.1 | |
| Jumlah | PHP 2,782.25 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 2,484.15 x 1 Bilik = PHP 2,484.15 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 2,484.15 | |
| VAT | PHP 298.1 | |
| Jumlah | PHP 2,782.25 | |
Double Room
An ideal choice for the modern traveler, this modern hotel room features our signature queen-size bed for a restful night’s sleep, a flat-screen TV with cable channels for entertainment, a secure in-room safe deposit box, complimentary high-speed WiFi 6, and a reliable air-conditioning for a plesant stay.
| Bilik | Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,604.61 x 1 Bilik = PHP 1,604.61 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,604.61 | |
| VAT | PHP 192.55 | |
| Jumlah | PHP 1,797.16 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,604.61 x 1 Bilik = PHP 1,604.61 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,604.61 | |
| VAT | PHP 192.55 | |
| Jumlah | PHP 1,797.16 | |
| Bilik | Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,689.06 x 1 Bilik = PHP 1,689.06 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,689.06 | |
| VAT | PHP 202.69 | |
| Jumlah | PHP 1,891.75 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,689.06 x 1 Bilik = PHP 1,689.06 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,689.06 | |
| VAT | PHP 202.69 | |
| Jumlah | PHP 1,891.75 | |
| Bilik | Twin Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 2,484.15 x 1 Bilik = PHP 2,484.15 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 2,484.15 | |
| VAT | PHP 298.1 | |
| Jumlah | PHP 2,782.25 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | Twin Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 2,484.15 x 1 Bilik = PHP 2,484.15 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 2,484.15 | |
| VAT | PHP 298.1 | |
| Jumlah | PHP 2,782.25 | |
Twin Room
A great room option for friends, family, and colleagues, this well-appointed room features two of our signature comfortable single beds for a restful night’s sleep, a flat-screen TV with cable channels for entertainment, a secure in-room safe deposit box, complimentary high-speed WiFi 6, and reliable air-conditioning for a pleasant stay.
| Bilik | Bayview Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,751.48 x 1 Bilik = PHP 1,751.48 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,751.48 | |
| VAT | PHP 210.18 | |
| Jumlah | PHP 1,961.66 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Bayview Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,751.48 x 1 Bilik = PHP 1,751.48 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,751.48 | |
| VAT | PHP 210.18 | |
| Jumlah | PHP 1,961.66 | |
| Bilik | Bayview Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,835.94 x 1 Bilik = PHP 1,835.94 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,835.94 | |
| VAT | PHP 220.31 | |
| Jumlah | PHP 2,056.25 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Bayview Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,835.94 x 1 Bilik = PHP 1,835.94 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,835.94 | |
| VAT | PHP 220.31 | |
| Jumlah | PHP 2,056.25 | |
| Bilik | Bayview Twin Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 2,662.72 x 1 Bilik = PHP 2,662.72 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 2,662.72 | |
| VAT | PHP 319.53 | |
| Jumlah | PHP 2,982.25 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | Bayview Twin Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 2,662.72 x 1 Bilik = PHP 2,662.72 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 2,662.72 | |
| VAT | PHP 319.53 | |
| Jumlah | PHP 2,982.25 | |
Bayview Twin Room
| Bilik | Bayview Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,751.48 x 1 Bilik = PHP 1,751.48 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,751.48 | |
| VAT | PHP 210.18 | |
| Jumlah | PHP 1,961.66 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Bayview Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,751.48 x 1 Bilik = PHP 1,751.48 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,751.48 | |
| VAT | PHP 210.18 | |
| Jumlah | PHP 1,961.66 | |
| Bilik | Bayview Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,835.94 x 1 Bilik = PHP 1,835.94 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,835.94 | |
| VAT | PHP 220.31 | |
| Jumlah | PHP 2,056.25 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Bayview Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 1,835.94 x 1 Bilik = PHP 1,835.94 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 1,835.94 | |
| VAT | PHP 220.31 | |
| Jumlah | PHP 2,056.25 | |
| Bilik | Bayview Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 2,662.72 x 1 Bilik = PHP 2,662.72 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 2,662.72 | |
| VAT | PHP 319.53 | |
| Jumlah | PHP 2,982.25 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | Bayview Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 02 Jan 2026 | PHP 2,662.72 x 1 Bilik = PHP 2,662.72 | |
| Extra Bed Charge | PHP | |
| Jumlah kecil | PHP 2,662.72 | |
| VAT | PHP 319.53 | |
| Jumlah | PHP 2,982.25 | |
Bayview Double Room
Wake up to breathtaking views of Manila Bay and its world-famous sunset in our Bayview Room, featuring our signature queen-sized signature bed, mini fridge, kettle with mugs, and a safe deposit box. Stay connected with high-speed Wi-Fi 6, stream or relax with the Smart TV.