1740 A. Mabini St., Malate , Manila 1004 , Philippines
Red Planet Manila Malate Mabini
1740 A. Mabini St., Malate , Manila 1004 , Philippines
+6302 8708 9888This hotel is your go-to if you want to see the beautiful sunset of Manila Bay. Located just within a 15-minute walk from Roxas Boulevard, Red Planet Manila Mabini offers clean, modern, and budget-friendly accommodations ideal for both business and leisure travelers. Catch events at the Philippine International Convention Center and the Cultural Center of the Philippines, both only a 10-minute drive from the hotel. Immerse yourself in Ermita’s vibrant nightlife and uncover new dining spots nearby. Robinsons Place Manila is just a 5-minute walk away, while Manila Zoo can be reached in about 10 minutes by car. Travelers may reach Ninoy Aquino International Airport within 30 minutes by car. Book your stay with us and witness the views of Manila Bay.
| Bilik | Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,744.14 x 1 Bilik = PHP 1,744.14 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 209.3 | |
| Jumlah | PHP 1,953.44 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,744.14 x 1 Bilik = PHP 1,744.14 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 209.3 | |
| Jumlah | PHP 1,953.44 | |
| Bilik | Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,835.94 x 1 Bilik = PHP 1,835.94 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 220.31 | |
| Jumlah | PHP 2,056.25 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,835.94 x 1 Bilik = PHP 1,835.94 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 220.31 | |
| Jumlah | PHP 2,056.25 | |
| Bilik | Twin Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,282.37 x 1 Bilik = PHP 2,282.37 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 273.88 | |
| Jumlah | PHP 2,556.25 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | Twin Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,282.37 x 1 Bilik = PHP 2,282.37 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 273.88 | |
| Jumlah | PHP 2,556.25 | |
Twin Room
A great room option for friends, family, and colleagues, this well-appointed room features two of our signature comfortable single beds for a restful night’s sleep, a flat-screen TV with cable channels for entertainment, a secure in-room safe deposit box, complimentary high-speed WiFi 6, and reliable air-conditioning for a pleasant stay.
| Bilik | Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,744.14 x 1 Bilik = PHP 1,744.14 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 209.3 | |
| Jumlah | PHP 1,953.44 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,744.14 x 1 Bilik = PHP 1,744.14 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 209.3 | |
| Jumlah | PHP 1,953.44 | |
| Bilik | Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,835.94 x 1 Bilik = PHP 1,835.94 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 220.31 | |
| Jumlah | PHP 2,056.25 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,835.94 x 1 Bilik = PHP 1,835.94 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 220.31 | |
| Jumlah | PHP 2,056.25 | |
| Bilik | Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,282.37 x 1 Bilik = PHP 2,282.37 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 273.88 | |
| Jumlah | PHP 2,556.25 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,282.37 x 1 Bilik = PHP 2,282.37 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 273.88 | |
| Jumlah | PHP 2,556.25 | |
Double Room
An ideal choice for the modern traveler, this modern hotel room features our signature queen-size bed for a restful night’s sleep, a flat-screen TV with cable channels for entertainment, a secure in-room safe deposit box, complimentary high-speed WiFi 6, and a reliable air-conditioning for a plesant stay.
| Bilik | Bayview Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,891.02 x 1 Bilik = PHP 1,891.02 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 226.92 | |
| Jumlah | PHP 2,117.94 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Bayview Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,891.02 x 1 Bilik = PHP 1,891.02 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 226.92 | |
| Jumlah | PHP 2,117.94 | |
| Bilik | Bayview Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,982.81 x 1 Bilik = PHP 1,982.81 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 237.94 | |
| Jumlah | PHP 2,220.75 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Bayview Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,982.81 x 1 Bilik = PHP 1,982.81 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 237.94 | |
| Jumlah | PHP 2,220.75 | |
| Bilik | Bayview Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,429.24 x 1 Bilik = PHP 2,429.24 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 291.51 | |
| Jumlah | PHP 2,720.75 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | Bayview Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,429.24 x 1 Bilik = PHP 2,429.24 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 291.51 | |
| Jumlah | PHP 2,720.75 | |
Bayview Double Room
Enjoy scenic bay views in a comfortable room with one double bed, ideal for solo travelers or couples seeking a convenient stay in the city.
| Bilik | City Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,964.45 x 1 Bilik = PHP 1,964.45 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 235.73 | |
| Jumlah | PHP 2,200.18 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | City Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,964.45 x 1 Bilik = PHP 1,964.45 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 235.73 | |
| Jumlah | PHP 2,200.18 | |
| Bilik | City Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,056.25 x 1 Bilik = PHP 2,056.25 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 246.75 | |
| Jumlah | PHP 2,303 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | City Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,056.25 x 1 Bilik = PHP 2,056.25 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 246.75 | |
| Jumlah | PHP 2,303 | |
| Bilik | City Twin Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,502.68 x 1 Bilik = PHP 2,502.68 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 300.32 | |
| Jumlah | PHP 2,803 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | City Twin Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,502.68 x 1 Bilik = PHP 2,502.68 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 300.32 | |
| Jumlah | PHP 2,803 | |
City Twin Room
| Bilik | City Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,964.45 x 1 Bilik = PHP 1,964.45 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 235.73 | |
| Jumlah | PHP 2,200.18 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | City Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 1,964.45 x 1 Bilik = PHP 1,964.45 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 235.73 | |
| Jumlah | PHP 2,200.18 | |
| Bilik | City Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,056.25 x 1 Bilik = PHP 2,056.25 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 246.75 | |
| Jumlah | PHP 2,303 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | City Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,056.25 x 1 Bilik = PHP 2,056.25 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 246.75 | |
| Jumlah | PHP 2,303 | |
| Bilik | City Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,502.68 x 1 Bilik = PHP 2,502.68 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 300.32 | |
| Jumlah | PHP 2,803 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | City Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,502.68 x 1 Bilik = PHP 2,502.68 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 300.32 | |
| Jumlah | PHP 2,803 | |
City Double Room
Introducing the all-new City Room in Mabini, designed with upgraded features to enhance your stay. Enjoy added conveniences such as multi-port charging slots, a functional work desk and chair, an electric kettle with mugs, and a mini-fridge for a whole new experience. Along with our signature queen-size bed, flat-screen TV with cable channels, in-room safe deposit box, and reliable air-conditioning, this room offers a whole new level of comfort and smart accommodation.
| Bilik | Bayview City Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,111.33 x 1 Bilik = PHP 2,111.33 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 253.36 | |
| Jumlah | PHP 2,364.69 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Bayview City Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,111.33 x 1 Bilik = PHP 2,111.33 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 253.36 | |
| Jumlah | PHP 2,364.69 | |
| Bilik | Bayview City Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,203.12 x 1 Bilik = PHP 2,203.12 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 264.37 | |
| Jumlah | PHP 2,467.49 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Bayview City Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,203.12 x 1 Bilik = PHP 2,203.12 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 264.37 | |
| Jumlah | PHP 2,467.49 | |
| Bilik | Bayview City Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,649.55 x 1 Bilik = PHP 2,649.55 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 317.95 | |
| Jumlah | PHP 2,967.5 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | Bayview City Double Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,649.55 x 1 Bilik = PHP 2,649.55 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 317.95 | |
| Jumlah | PHP 2,967.5 | |
Bayview City Double Room
Enjoy scenic bay views in a comfortable room with one double bed, ideal for solo travelers or couples seeking a convenient stay in the city.
| Bilik | Bayview City Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,111.33 x 1 Bilik = PHP 2,111.33 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 253.36 | |
| Jumlah | PHP 2,364.69 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Bayview City Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,111.33 x 1 Bilik = PHP 2,111.33 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 253.36 | |
| Jumlah | PHP 2,364.69 | |
| Bilik | Bayview City Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,203.12 x 1 Bilik = PHP 2,203.12 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 264.37 | |
| Jumlah | PHP 2,467.49 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Bayview City Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,203.12 x 1 Bilik = PHP 2,203.12 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 264.37 | |
| Jumlah | PHP 2,467.49 | |
| Bilik | Bayview City Twin Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,649.55 x 1 Bilik = PHP 2,649.55 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 317.95 | |
| Jumlah | PHP 2,967.5 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Bilik | Bayview City Twin Room |
| Kadar | Bed and Breakfast |
| Tarikh | Harga | Discount |
|---|---|---|
| 19 Apr 2026 | PHP 2,649.55 x 1 Bilik = PHP 2,649.55 | |
| Extra Bed Charge | PHP | |
| VAT | PHP 317.95 | |
| Jumlah | PHP 2,967.5 | |
Bayview City Twin Room
Take in scenic bay views while enjoying a comfortable stay in a room with two (2) single beds. A practical and relaxing choice for friends or business travelers sharing a room.