E. Mercado Corner F. Calderon Street Kalayaan Avenue , Makati City 1210 , Philippines
Red Planet Makati Avenue Manila
E. Mercado Corner F. Calderon Street Kalayaan Avenue , Makati City 1210 , Philippines
+6302 8817 0888Set in the heart of Poblacion, Makati’s buzzing nightlife and cultural hotspot, Red Planet Makati Avenue Manila offers stylish, affordable accommodations just steps away from some of the city's best dining spots, bars, and entertainment venues. Located just a 10-minute walk from Century City Mall Makati and a 10-minute drive to Rockwell Center Makati and Power Plant Mall, guests can enjoy easy access to shopping, dining, and entertainment. For medical appointments, Centuria Medical Makati is a 5-minute walk from the hotel. Ninoy Aquino International Airport is also conveniently reachable in about 30 minutes by car. Make your stay in the city extra-convenient by booking with us today.
| Kamar | Double Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 1,709.62 x 1 Kamar = PHP 1,709.62 | |
| PHP | ||
| VAT | PHP 205.15 | |
| Total | PHP 1,914.77 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Kamar | Double Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 1,709.62 x 1 Kamar = PHP 1,709.62 | |
| PHP | ||
| VAT | PHP 205.15 | |
| Total | PHP 1,914.77 | |
| Kamar | Double Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 1,799.22 x 1 Kamar = PHP 1,799.22 | |
| PHP | ||
| VAT | PHP 215.91 | |
| Total | PHP 2,015.13 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Kamar | Double Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 1,799.22 x 1 Kamar = PHP 1,799.22 | |
| PHP | ||
| VAT | PHP 215.91 | |
| Total | PHP 2,015.13 | |
| Kamar | Double Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 2,459.93 x 1 Kamar = PHP 2,459.93 | |
| PHP | ||
| VAT | PHP 295.19 | |
| Total | PHP 2,755.12 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Kamar | Double Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 2,459.93 x 1 Kamar = PHP 2,459.93 | |
| PHP | ||
| VAT | PHP 295.19 | |
| Total | PHP 2,755.12 | |
Double Room
Designed for leisure and business trips in the city, this stylish hotel room features our signature queen-size bed for a restful night’s sleep, a flat-screen TV with cable channels for entertainment, a secure in-room safe deposit box, complimentary high-speed WiFi 6, and reliable air-conditioning for all-day comfort.
| Kamar | Twin Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 1,709.62 x 1 Kamar = PHP 1,709.62 | |
| PHP | ||
| VAT | PHP 205.15 | |
| Total | PHP 1,914.77 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Kamar | Twin Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 1,709.62 x 1 Kamar = PHP 1,709.62 | |
| PHP | ||
| VAT | PHP 205.15 | |
| Total | PHP 1,914.77 | |
| Kamar | Twin Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 1,799.22 x 1 Kamar = PHP 1,799.22 | |
| PHP | ||
| VAT | PHP 215.91 | |
| Total | PHP 2,015.13 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Kamar | Twin Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 1,799.22 x 1 Kamar = PHP 1,799.22 | |
| PHP | ||
| VAT | PHP 215.91 | |
| Total | PHP 2,015.13 | |
| Kamar | Twin Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 2,459.93 x 1 Kamar = PHP 2,459.93 | |
| PHP | ||
| VAT | PHP 295.19 | |
| Total | PHP 2,755.12 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Kamar | Twin Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 2,459.93 x 1 Kamar = PHP 2,459.93 | |
| PHP | ||
| VAT | PHP 295.19 | |
| Total | PHP 2,755.12 | |
Twin Room
Great for family trips, friendly getaways, or team stays. this well-appointed hotel room features two of our signature comfortable single beds for a restful night’s sleep, a flat-screen TV with cable channels for entertainment, a secure in-room safe deposit box, complimentary high-speed WiFi 6, and reliable air-conditioning for all-day comfort.
| Kamar | City Double Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 1,929.94 x 1 Kamar = PHP 1,929.94 | |
| PHP | ||
| VAT | PHP 231.59 | |
| Total | PHP 2,161.53 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Kamar | City Double Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 1,929.94 x 1 Kamar = PHP 1,929.94 | |
| PHP | ||
| VAT | PHP 231.59 | |
| Total | PHP 2,161.53 | |
| Kamar | City Double Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 2,019.53 x 1 Kamar = PHP 2,019.53 | |
| PHP | ||
| VAT | PHP 242.34 | |
| Total | PHP 2,261.87 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Kamar | City Double Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 2,019.53 x 1 Kamar = PHP 2,019.53 | |
| PHP | ||
| VAT | PHP 242.34 | |
| Total | PHP 2,261.87 | |
| Kamar | City Double Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 2,680.25 x 1 Kamar = PHP 2,680.25 | |
| PHP | ||
| VAT | PHP 321.63 | |
| Total | PHP 3,001.88 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Kamar | City Double Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 19 Apr 2026 | PHP 2,680.25 x 1 Kamar = PHP 2,680.25 | |
| PHP | ||
| VAT | PHP 321.63 | |
| Total | PHP 3,001.88 | |
City Double Room