Arquiza corner Alhambra Streets, Ermita, Manila, Philippines 0930
Red Planet Manila Bay
Arquiza corner Alhambra Streets, Ermita, Manila, Philippines 0930
+6302 8244 0888Enjoy the iconic Manila Bay sunset at Red Planet Manila Bay, just steps from the U.S. Embassy and a short walk to Intramuros, Club Intramuros Golf Club, and Robinsons Place Manila. Manila Ocean Park and Rizal Park are within 5 minutes by car, while Philippine General Hospital is 10 minutes away. Runners can take advantage of car-free Sundays along Roxas Boulevard from 7–9 a.m. Ninoy Aquino International Airport is only 25 minutes away. Book your stay and be charmed by the ever-popular views of Manila Bay.
| Kamar | Double Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,137.5 x 1 Kamar = PHP 2,137.5 | |
| PHP | ||
| Sub-total | PHP 2,137.5 | |
| VAT | PHP 256.5 | |
| Total | PHP 2,394 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Kamar | Double Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,137.5 x 1 Kamar = PHP 2,137.5 | |
| PHP | ||
| Sub-total | PHP 2,137.5 | |
| VAT | PHP 256.5 | |
| Total | PHP 2,394 | |
| Kamar | Double Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,250 x 1 Kamar = PHP 2,250 | |
| PHP | ||
| Sub-total | PHP 2,250 | |
| VAT | PHP 270 | |
| Total | PHP 2,520 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Kamar | Double Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,250 x 1 Kamar = PHP 2,250 | |
| PHP | ||
| Sub-total | PHP 2,250 | |
| VAT | PHP 270 | |
| Total | PHP 2,520 | |
| Kamar | Double Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,696.43 x 1 Kamar = PHP 2,696.43 | |
| PHP | ||
| Sub-total | PHP 2,696.43 | |
| VAT | PHP 323.57 | |
| Total | PHP 3,020 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Kamar | Double Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,696.43 x 1 Kamar = PHP 2,696.43 | |
| PHP | ||
| Sub-total | PHP 2,696.43 | |
| VAT | PHP 323.57 | |
| Total | PHP 3,020 | |
Double Room
Great for family trips, friendly getaways, or team stays. this well-appointed hotel room features two of our signature comfortable single beds for a restful night’s sleep, a flat-screen TV with cable channels for entertainment, a secure in-room safe deposit box, complimentary high-speed WiFi 6, and reliable air-conditioning for all-day comfort.
| Kamar | Twin Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,137.5 x 1 Kamar = PHP 2,137.5 | |
| PHP | ||
| Sub-total | PHP 2,137.5 | |
| VAT | PHP 256.5 | |
| Total | PHP 2,394 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Kamar | Twin Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,137.5 x 1 Kamar = PHP 2,137.5 | |
| PHP | ||
| Sub-total | PHP 2,137.5 | |
| VAT | PHP 256.5 | |
| Total | PHP 2,394 | |
| Kamar | Twin Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,250 x 1 Kamar = PHP 2,250 | |
| PHP | ||
| Sub-total | PHP 2,250 | |
| VAT | PHP 270 | |
| Total | PHP 2,520 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Kamar | Twin Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,250 x 1 Kamar = PHP 2,250 | |
| PHP | ||
| Sub-total | PHP 2,250 | |
| VAT | PHP 270 | |
| Total | PHP 2,520 | |
| Kamar | Twin Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,696.43 x 1 Kamar = PHP 2,696.43 | |
| PHP | ||
| Sub-total | PHP 2,696.43 | |
| VAT | PHP 323.57 | |
| Total | PHP 3,020 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Kamar | Twin Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,696.43 x 1 Kamar = PHP 2,696.43 | |
| PHP | ||
| Sub-total | PHP 2,696.43 | |
| VAT | PHP 323.57 | |
| Total | PHP 3,020 | |
Twin Room
Enjoy the perfect blend of relaxation and with two signature single beds—ideal for friends or colleagues on the go. Keep your refreshments chilled in the mini fridge, brew a hot drink with the kettle and mugs, and store your essentials securely in the safe deposit box. Stay effortlessly connected with high-speed Wi-Fi 6, relax with the Smart TV, and take advantage of complimentary parking for a stress-free stay.
| Kamar | Bayview Double Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,287.5 x 1 Kamar = PHP 2,287.5 | |
| PHP | ||
| Sub-total | PHP 2,287.5 | |
| VAT | PHP 274.5 | |
| Total | PHP 2,562 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Kamar | Bayview Double Room |
| Menilai | RED HOT DEAL |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,287.5 x 1 Kamar = PHP 2,287.5 | |
| PHP | ||
| Sub-total | PHP 2,287.5 | |
| VAT | PHP 274.5 | |
| Total | PHP 2,562 | |
| Kamar | Bayview Double Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,400 x 1 Kamar = PHP 2,400 | |
| PHP | ||
| Sub-total | PHP 2,400 | |
| VAT | PHP 288 | |
| Total | PHP 2,688 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Kamar | Bayview Double Room |
| Menilai | No Credit Card Required! |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,400 x 1 Kamar = PHP 2,400 | |
| PHP | ||
| Sub-total | PHP 2,400 | |
| VAT | PHP 288 | |
| Total | PHP 2,688 | |
| Kamar | Bayview Double Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,846.43 x 1 Kamar = PHP 2,846.43 | |
| PHP | ||
| Sub-total | PHP 2,846.43 | |
| VAT | PHP 341.57 | |
| Total | PHP 3,188 |
Bed and Breakfast
Wake up to a hearty breakfast included with your stay.
Enjoy comfort plus the convenience of starting your day with a delicious meal.
| Kamar | Bayview Double Room |
| Menilai | Bed and Breakfast |
| Tanggal | Price | |
|---|---|---|
| 02 Jan 2026 | PHP 2,846.43 x 1 Kamar = PHP 2,846.43 | |
| PHP | ||
| Sub-total | PHP 2,846.43 | |
| VAT | PHP 341.57 | |
| Total | PHP 3,188 | |
Bayview Double Room
Relax in style with our plush queen-sized signature bed, crafted for ultimate comfort and a restful sleep. Take in the stunning Bayview and the iconic Manila Bay sunset right from your room. Enjoy thoughtful touches like a fridge for your favorite drinks, a kettle with mugs for coffee or tea, and a secure safe deposit box for peace of mind. Stay seamlessly connected with high-speed Wi-Fi 6, catch your favorites on the Smart TV, and enjoy the convenience of complimentary parking for a truly effortless stay.