Arquiza corner Alhambra Streets, Ermita, Manila, Philippines 0930
Red Planet Manila Bay
Arquiza corner Alhambra Streets, Ermita, Manila, Philippines 0930
+6302 8244 0888Enjoy the iconic Manila Bay sunset at Red Planet Manila Bay, just steps from the U.S. Embassy and a short walk to Intramuros, Club Intramuros Golf Club, and Robinsons Place Manila. Manila Ocean Park and Rizal Park are within 5 minutes by car, while Philippine General Hospital is 10 minutes away. Runners can take advantage of car-free Sundays along Roxas Boulevard from 7–9 a.m. Ninoy Aquino International Airport is only 25 minutes away. Book your stay and be charmed by the ever-popular views of Manila Bay.
| Bilik | Twin Room |
| Kadar | Senior Citizen & PWD Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 1,885.71 x 1 Bilik = PHP 1,885.71 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Jumlah | PHP 1,885.71 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Bilik | Twin Room |
| Kadar | Senior Citizen & PWD Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 1,885.71 x 1 Bilik = PHP 1,885.71 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Jumlah | PHP 1,885.71 | |
| Bilik | Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,239.29 x 1 Bilik = PHP 2,239.29 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 268.71 | |
| Jumlah | PHP 2,508 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,239.29 x 1 Bilik = PHP 2,239.29 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 268.71 | |
| Jumlah | PHP 2,508 | |
| Bilik | Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,357.14 x 1 Bilik = PHP 2,357.14 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 282.86 | |
| Jumlah | PHP 2,640 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,357.14 x 1 Bilik = PHP 2,357.14 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 282.86 | |
| Jumlah | PHP 2,640 | |
Twin Room
Enjoy a comfortable stay in a room featuring two single beds, perfect for friends or colleagues traveling together. The room is equipped with air conditioning, free high-speed Wi-Fi, a flat-screen TV, an in-room safe, and a private bathroom with a hot and cold shower and fresh towels. Conveniently located near Manila Bay, Rizal Park, Intramuros, the U.S. Embassy, and the city's cultural and business districts.
| Bilik | City Twin Room |
| Kadar | Senior Citizen & PWD Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,100 x 1 Bilik = PHP 2,100 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Jumlah | PHP 2,100 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Bilik | City Twin Room |
| Kadar | Senior Citizen & PWD Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,100 x 1 Bilik = PHP 2,100 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Jumlah | PHP 2,100 | |
| Bilik | City Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,453.57 x 1 Bilik = PHP 2,453.57 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 294.43 | |
| Jumlah | PHP 2,748 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | City Twin Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,453.57 x 1 Bilik = PHP 2,453.57 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 294.43 | |
| Jumlah | PHP 2,748 | |
| Bilik | City Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,571.43 x 1 Bilik = PHP 2,571.43 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 308.57 | |
| Jumlah | PHP 2,880 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | City Twin Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,571.43 x 1 Bilik = PHP 2,571.43 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 308.57 | |
| Jumlah | PHP 2,880 | |
City Twin Room
Experience added convenience in a room featuring two single beds, a work desk and chair, a mini refrigerator, and an electric kettle with mugs. The room also includes air conditioning, free high-speed Wi-Fi, a flat-screen TV, an in-room safe, and a private bathroom with a hot and cold shower and fresh towels. A great choice for guests exploring Manila's historic landmarks, entertainment districts, and vibrant waterfront.
| Bilik | City Double Room |
| Kadar | Senior Citizen & PWD Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,100 x 1 Bilik = PHP 2,100 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Jumlah | PHP 2,100 | |
Senior Citizen & PWD Rate
Special discounted room rates for Senior Citizens and Persons with Disabilities (PWD).
Valid ID must be presented upon check-in. Subject to verification and applicable terms.
| Bilik | City Double Room |
| Kadar | Senior Citizen & PWD Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,100 x 1 Bilik = PHP 2,100 | |
| Extra Bed Charge | PHP | |
| VAT EXEMPT | PHP 0 | |
| Jumlah | PHP 2,100 | |
| Bilik | City Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,453.57 x 1 Bilik = PHP 2,453.57 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 294.43 | |
| Jumlah | PHP 2,748 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | City Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,453.57 x 1 Bilik = PHP 2,453.57 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 294.43 | |
| Jumlah | PHP 2,748 | |
| Bilik | City Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,571.43 x 1 Bilik = PHP 2,571.43 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 308.57 | |
| Jumlah | PHP 2,880 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | City Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,571.43 x 1 Bilik = PHP 2,571.43 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 308.57 | |
| Jumlah | PHP 2,880 | |
City Double Room
Experience added convenience in a room featuring one queen-size bed, a work desk and chair, a mini refrigerator, and an electric kettle with mugs. The room also includes air conditioning, free high-speed Wi-Fi, a flat-screen TV, an in-room safe, and a private bathroom with a hot and cold shower and fresh towels. A great choice for guests exploring Manila's historic landmarks, entertainment districts, and vibrant waterfront.
| Bilik | Bayview City Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,382.14 x 1 Bilik = PHP 2,382.14 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 285.86 | |
| Jumlah | PHP 2,668 |
RED HOT DEAL
Best Available Rate!
Get the lowest online rate when you book directly. Ideal if your plans are confirmed!
| Bilik | Bayview City Double Room |
| Kadar | RED HOT DEAL |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,382.14 x 1 Bilik = PHP 2,382.14 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 285.86 | |
| Jumlah | PHP 2,668 | |
| Bilik | Bayview City Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,500 x 1 Bilik = PHP 2,500 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 300 | |
| Jumlah | PHP 2,800 |
No Credit Card Required!
Book now, pay later — no credit card needed!
Flexible and convenient. Your room is secured even without a card.
| Bilik | Bayview City Double Room |
| Kadar | No Credit Card Required! |
| Tarikh | Harga | Discount |
|---|---|---|
| 20 Oct 2026 | PHP 2,500 x 1 Bilik = PHP 2,500 | |
| Extra Bed Charge | PHP | |
| Taxes and Fees | PHP 300 | |
| Jumlah | PHP 2,800 | |
Bayview City Double Room
Enjoy a relaxing stay in a room featuring one queen-size bed, a work desk and chair, a mini refrigerator, and an electric kettle with mugs. The room also includes air conditioning, free high-speed Wi-Fi, a flat-screen TV, an in-room safe, and a private bathroom with a hot and cold shower and fresh towels. Wake up to scenic views of Manila Bay while staying close to the city's historic landmarks, business districts, and popular attractions.